<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>INTUG</title>
	<atom:link href="http://intug.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://intug.org</link>
	<description>international telecommunications users group</description>
	<lastBuildDate>Sun, 06 May 2012 21:43:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>INTUG Challenges Claims of Full Broadband Coverage in UK</title>
		<link>http://intug.org/2012/05/06/intug-challenges-claims-of-full-broadband-coverage-in-uk/</link>
		<comments>http://intug.org/2012/05/06/intug-challenges-claims-of-full-broadband-coverage-in-uk/#comments</comments>
		<pubDate>Sun, 06 May 2012 18:18:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News Picks]]></category>

		<guid isPermaLink="false">http://intug.org/?p=6027</guid>
		<description><![CDATA[NEWS PICK INTUG has criticized the European Commission after a working document claimed that the UK had “already achieved full coverage for basic broadband services” in time for the 2013 target set by the Digital Agenda. Read more over at ISP review and Br0kenTeleph0n3.]]></description>
		<wfw:commentRss>http://intug.org/2012/05/06/intug-challenges-claims-of-full-broadband-coverage-in-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTUG Meeting &amp; CMA Conference 29-30 May, London</title>
		<link>http://intug.org/2012/04/04/intug-meeting-cma-conference-29-30-may-london/</link>
		<comments>http://intug.org/2012/04/04/intug-meeting-cma-conference-29-30-may-london/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 14:27:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[CMA]]></category>
		<category><![CDATA[INTUG events]]></category>

		<guid isPermaLink="false">http://intug.org/?p=5937</guid>
		<description><![CDATA[On Tuesday 29 May 2012 INTUG holds its bi-annual meeting in London, UK, followed by the CMA conference The Online Era – transforming the way we do business on 30 May. The Tuesday morning program focuses on international mobile communications and European regulatory issues. The afternoon program has a global approach and concentrates on cloud [...]]]></description>
		<wfw:commentRss>http://intug.org/2012/04/04/intug-meeting-cma-conference-29-30-may-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Reaches Preliminary Deal on Roaming Solutions</title>
		<link>http://intug.org/2012/03/28/eu-reaches-preliminary-deal-on-roaming-solutions/</link>
		<comments>http://intug.org/2012/03/28/eu-reaches-preliminary-deal-on-roaming-solutions/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 21:16:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Danielle Jacobs]]></category>
		<category><![CDATA[Data roaming]]></category>
		<category><![CDATA[EC]]></category>
		<category><![CDATA[EP]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European Council]]></category>
		<category><![CDATA[Neelie Kroes]]></category>
		<category><![CDATA[Roaming]]></category>

		<guid isPermaLink="false">http://intug.org/?p=5924</guid>
		<description><![CDATA[MEPs and representatives of the Council and the European Commission have reached a preliminary deal on new EU Roaming rules, following the commission&#8217;s proposal from last year. The rules will lead to a structural and durable solution to the high cost of using mobile phones and other smart devices while traveling in the EU, according [...]]]></description>
		<wfw:commentRss>http://intug.org/2012/03/28/eu-reaches-preliminary-deal-on-roaming-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEREC Confirms Widespread Blocking of VoIP and P2P Traffic on Fixed and Mobile Networks</title>
		<link>http://intug.org/2012/03/16/berec-confirms-widespread-blocking-of-voip-and-p2p-traffic-on-fixed-and-mobile-networks/</link>
		<comments>http://intug.org/2012/03/16/berec-confirms-widespread-blocking-of-voip-and-p2p-traffic-on-fixed-and-mobile-networks/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 10:38:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BEREC]]></category>
		<category><![CDATA[blocking]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[traffic management]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://intug.org/?p=5909</guid>
		<description><![CDATA[Following a Europe-wide data collection exercise launched jointly with the European Commission in December 2011, BEREC investigated Internet traffic management practices and found that blocking of VoIP and P2P traffic is common. The most frequently reported traffic management practices are the blocking and/or throttling of peer-to-peer (P2P) traffic on both fixed and mobile networks, and [...]]]></description>
		<wfw:commentRss>http://intug.org/2012/03/16/berec-confirms-widespread-blocking-of-voip-and-p2p-traffic-on-fixed-and-mobile-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack of Effective Access to Fiber May Impact Competition in High Speed Broadband, Study</title>
		<link>http://intug.org/2012/03/12/lack-of-effective-access-to-fiber-may-impact-competition-in-high-speed-broadband-study/</link>
		<comments>http://intug.org/2012/03/12/lack-of-effective-access-to-fiber-may-impact-competition-in-high-speed-broadband-study/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 10:11:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ECTA]]></category>
		<category><![CDATA[Fiber]]></category>
		<category><![CDATA[Neelie Kroes]]></category>
		<category><![CDATA[NGA]]></category>
		<category><![CDATA[NGA Recommendation]]></category>
		<category><![CDATA[Ulrich Stumpf]]></category>
		<category><![CDATA[WIK]]></category>

		<guid isPermaLink="false">http://intug.org/?p=5915</guid>
		<description><![CDATA[A new report carried out by the research and consulting group WIK on the state of play of Next Generation Access (NGA) has found that the target set by Digital Agenda Commissioner Neelie Kroes for 50% of households to use ultra-fast broadband by 2020 may be at risk because fiber networks have not been effectively [...]]]></description>
		<wfw:commentRss>http://intug.org/2012/03/12/lack-of-effective-access-to-fiber-may-impact-competition-in-high-speed-broadband-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTRs across the OECD decreased 53% between 2006 and 2011, Still Much Divergence between Countries</title>
		<link>http://intug.org/2012/03/06/mtrs-across-the-oecd-decreased-53-between-2006-and-2011-still-much-divergence-between-countries/</link>
		<comments>http://intug.org/2012/03/06/mtrs-across-the-oecd-decreased-53-between-2006-and-2011-still-much-divergence-between-countries/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 10:30:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[MTRs]]></category>
		<category><![CDATA[OECD]]></category>

		<guid isPermaLink="false">http://intug.org/?p=5919</guid>
		<description><![CDATA[The OECD released a paper which aims to contribute to the current debate among regulators in OECD countries who are reducing or considering the phasing out of the fees telecommunication network operators pay for delivering telephone calls to mobile wireless providers, known as mobile termination rates (MTRs). While the authors find that rates have decreased [...]]]></description>
		<wfw:commentRss>http://intug.org/2012/03/06/mtrs-across-the-oecd-decreased-53-between-2006-and-2011-still-much-divergence-between-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign Against Roaming Charges Gains Momentum</title>
		<link>http://intug.org/2012/02/24/campaign-against-roaming-charges-gains-momentum/</link>
		<comments>http://intug.org/2012/02/24/campaign-against-roaming-charges-gains-momentum/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 19:03:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Data roaming]]></category>
		<category><![CDATA[EC]]></category>
		<category><![CDATA[Ed Vaizey]]></category>
		<category><![CDATA[INTUG. OECD]]></category>
		<category><![CDATA[ITRE]]></category>
		<category><![CDATA[Judith Merkies]]></category>
		<category><![CDATA[Roaming]]></category>

		<guid isPermaLink="false">http://intug.org/?p=5902</guid>
		<description><![CDATA[As the European Commission will cut roaming charges once again this summer, the battle is about to start whether the new measures go far enough. Earlier this week, INTUG signed a letter calling for lower roaming charges to the British Minister of Communications Ed Vaizey. Just one week earlier Dutch MEP Judith Merkies started a [...]]]></description>
		<wfw:commentRss>http://intug.org/2012/02/24/campaign-against-roaming-charges-gains-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposal for EU Roaming Fees Includes Global Cap</title>
		<link>http://intug.org/2012/02/13/proposal-for-eu-roaming-fees-includes-global-cap/</link>
		<comments>http://intug.org/2012/02/13/proposal-for-eu-roaming-fees-includes-global-cap/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:01:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News Picks]]></category>

		<guid isPermaLink="false">http://intug.org/?p=5898</guid>
		<description><![CDATA[NEWS PICK European lawmakers, who two years ago capped fees for mobile data roaming within the European Union at 50 euros a month, want to expand the protection to cover the whole world. The proposal is part of a plan to extend Europe’s five-year-old limits on charges for voice, text and data roaming through 2022 [...]]]></description>
		<wfw:commentRss>http://intug.org/2012/02/13/proposal-for-eu-roaming-fees-includes-global-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

