<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>INTUG &#187; Spain</title>
	<atom:link href="http://intug.org/tag/spain/feed/" rel="self" type="application/rss+xml" />
	<link>http://intug.org</link>
	<description>international telecommunications users group</description>
	<lastBuildDate>Thu, 02 Sep 2010 17:27:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Broadband Speeds Four Times Higher in Better Regulated Markets, Study</title>
		<link>http://intug.org/2010/03/10/broadband-speeds-four-times-higher-in-better-regulated-markets-study/</link>
		<comments>http://intug.org/2010/03/10/broadband-speeds-four-times-higher-in-better-regulated-markets-study/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 10:23:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Analysys Mason]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Digital Single Market]]></category>
		<category><![CDATA[ECTA]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://intug.org/?p=2603</guid>
		<description><![CDATA[Businesses and consumers are losing EUR 25bn per year and broadband speeds are being restricted due to uncompetitive telecoms markets, reveals a study released by ECTA last week. As the EU launches its 2020 strategy for Europe’s recovery with a flagship program to deliver benefits from a Digital Single Market, the report finds that competition [...]]]></description>
		<wfw:commentRss>http://intug.org/2010/03/10/broadband-speeds-four-times-higher-in-better-regulated-markets-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Plans to Extend &#8220;Universal Service&#8221; to Broadband</title>
		<link>http://intug.org/2010/01/07/eu-plans-to-extend-universal-service-to-broadband/</link>
		<comments>http://intug.org/2010/01/07/eu-plans-to-extend-universal-service-to-broadband/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 09:56:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Rural Broadband Coverage]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://intug.org/?p=2198</guid>
		<description><![CDATA[The new Spanish EU Presidency wants to extend universal service requirements to broadband Internet, making it mandatory for member states to make the service available in every corner of their territory. The European Commission estimates that 70% of the population of the EU&#8217;s countryside areas can rely on existing infrastructure to access the Internet via [...]]]></description>
		<wfw:commentRss>http://intug.org/2010/01/07/eu-plans-to-extend-universal-service-to-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband Quality, Not Penetration, Leads to Different Rankings</title>
		<link>http://intug.org/2008/09/12/broadband-quality-not-penetration-leads-to-different-rankings/</link>
		<comments>http://intug.org/2008/09/12/broadband-quality-not-penetration-leads-to-different-rankings/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 15:42:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[ITIF]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Oxford University]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[U.K.]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=342</guid>
		<description><![CDATA[Broadband speeds in Australia, Brazil, Canada, China, India, Ireland, Italy, Greece, Spain and the U.K. are not up to date when it comes to speedy broadband services available to consumers. These countries are hardly keeping pace with the demands of web based applications and video services, whose bandwidth needs are expected to only rise, according [...]]]></description>
		<wfw:commentRss>http://intug.org/2008/09/12/broadband-quality-not-penetration-leads-to-different-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Case for FttH Favors Former Incumbents, Study</title>
		<link>http://intug.org/2008/06/30/business-case-for-ftth-favors-former-incumbents-study/</link>
		<comments>http://intug.org/2008/06/30/business-case-for-ftth-favors-former-incumbents-study/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 16:28:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ECTA]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[FttH]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Karl-Heinz Neumann]]></category>
		<category><![CDATA[NGA]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[WIK Consult]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=362</guid>
		<description><![CDATA[Research released last week is the first to analyze the business case of rolling out next generation fiber networks across Europe. The study shows that only incumbent operators, with their extensive infrastructure and customer bases, can profitably roll out high speed fiber to the home (FttH) lines to large parts of Europe. This raises the [...]]]></description>
		<wfw:commentRss>http://intug.org/2008/06/30/business-case-for-ftth-favors-former-incumbents-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
